Bee Athletics
Brecksville-Broadview High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Justin Bowen | 2017 | ||||
Logan Bowen | 2017 | ||||
Noah Brown | 2019 | ||||
Alexander Iltchev | 2020 | ||||
Aniketh Kallam | 2020 | ||||
Mark Makar | 2019 | ||||
Dale Marsh | 2020 | ||||
Rushil Raghavan | 2017 | ||||
Samuel Sbrocco | 2020 | ||||
Chukwudumebi Smarty | 2020 | ||||
Onyedikachukwu Smarty | 2019 | ||||
Trevelyan Smith | 2020 | ||||
Ji Hoon Woo | 2018 | ||||
Joshua Yee | 2018 | ||||
Micah Yee | 2020 | ||||
* Aaron Yeh | 2018 | ||||
* Frank Zhu | 2018 |
https://bbhcsdathletics.com