Bee Athletics
Brecksville-Broadview High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mario Abou-Mitri | 2019 | ||||
Zachary Bahr | 2019 | ||||
Alexander Benedict | 2019 | ||||
Jack Clifford | 2018 | ||||
Brandon Deuch | 2018 | ||||
Basam Elsaid | 2019 | ||||
Alexander Enasel | 2019 | ||||
Jeffrey Firestone | 2019 | ||||
Logan Forbes | 2018 | ||||
Aaron Harbaugh | 2020 | ||||
Ethan Houser | 2019 | ||||
Thomas Kang | 2018 | ||||
Parker Lewis | 2020 | ||||
Devin Maler | 2019 | ||||
Chase Markley | 2018 | ||||
Nathan Maslowski | 2019 | ||||
Andrew Priest | 2019 | ||||
Timothy Priest | 2018 | ||||
Matthew Sendrey | 2019 | ||||
John Tascar | 2019 | ||||
Mark Yaseen | 2020 |
https://bbhcsdathletics.com